Compression ratio | 11.2:1 |
Displacement (cc) | 322 |
Max.Power(Kw/rpm) | 29kw/10500rpm |
Max. Torque(N·m/rpm) | 28N·m/9000rpm |
Frame type | Steel Braiding |
Transimission | Multi discs clutch in oil bath, 6 gears,chain drive |
Fuel supply | Close-loop EFI |
Rake angle | 24.5 |
Trail |
|
Front suspension | YUAN, upside down, travel 125mm, damping adjustable |
Rear suspension | YUAN, Inner air bag, travel 128mm rebound adjustable |
Tire(F/R) | 110/70-ZR17 150/60-ZR17 |
Rim(F/R) | Alu.panel rim |
Front brake | KAILING,320mm floating disc, dual plunger,4 callipers, ABS |
Rear brake | KAILING,240 mm single disc, plunger, callipers, ABS |
Length×Width×Heigt(mm) | 1975*743*1100 |
Wheel Axle(mm) | 1370 |
Ground clearance(mm) | 178 |
Seat height(mm) | 790, passenger seat/940 |
Curb weight(kg) | 151 |
Fuel capacity(L) | 13 |
Max. Speed(km/h) | 180 |
0-100m start acceleration | 5.6S |
Ave. fuel consumption(L/100km) | 3.8 |
Light | LED |
Others | Turning angle:39/39 |
Extra options |
|
Packing size mm | 2050x570x1070 |
Packing weight kg | 180 |
Load quantity/40HC | 42 |
Colors | TFT speedometer version: orange/Black with orange;LCD speedometer: black with blue/black with silver/white with blue |